
TEAMKAUFELT PRESENTS | 3632 Sunrise Drive, Key West, FL 33040 | MLS #607720
Waterfront and in Key West — the best of both worlds. This mid-century modern home is sited on a 9,794 square foot lot with 99’ of water frontage and a 10k pound boat lift.
As you enter the property through a unique pivoting gate, you will find tropical landscaping bordered by two gated driveways and a covered carport. The mid-century inspired entry gives a peek through custom built open boxed shelves into the living areas and beyond. The outside is visually brought inside through twelve feet of sliding glass impact doors. These doors can fully open, integrating the screened Florida room with the interior. With four bedrooms and three bathrooms, this home has ample space for your family and guests. The primary bedroom boasts an en suite bathroom, a walk-in closet, and has a great view of the water.
The backdrop of mangroves along the Riviera Canal visually extends the rear yard beyond the large swimming pool, cabana and dock. From the dock you may spot a variety of wildlife including manatee, crabs, anemone, Cassiopeia, squid, and even lobster from time to time; your own “Canal TV”. You and your guests will enjoy kayaking through the mangrove tunnels, fishing in the backcountry, and boating out to Boca Grande for a day on a deserted island’s beach.
This is Key West’s finest waterfront living. Schedule your private showing today!
| Price: | $3000000 |
| Address: | 3632 Sunrise Drive |
| City: | Key West |
| County: | Monroe |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Sunrise Shores (4.0) |
| MLS: | 607720 |
| Year Built: | 1953 |
| Square Feet: | 2,448 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Garage: | Carport |
| Pool: | Yes |
| Property Type: | Residential, Single-family |
| Financial: | Cash, Conventioanl, VA, FHA |
| Construction: | CBS |
| Parking: | Yes, Covered, Electric Gate |
| Laundry: | Yes |
| Utilities: | FKAA, Keys Energy, Xfinity, AT&T, Uverse |
| roof2: | Metal Roof |
| title: | Negotiable |
| cooling: | Central Air, Ceiling Fans(s), Ductless |
| dockage: | Boat Lift |
| heating: | Electric |
| taxYear: | 2023 |
| flooring: | Tile, Wood |
| landSize: | Less Than 1/4 Acre |
| preWired: | Cable |
| shutters: | Roll Down Manual |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Water Separate Meter, Elect Separate Meter, Cable Available |
| waterview: | Canal View, Salt Ponds |
| appliances: | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Disposal, Stainless Steel Appliance(s) |
| postalCity: | KEY WEST |
| utilities2: | FKAA, Municipal Sewer, Buyer to Verify, Water Separate Meter, Elect Separate Meter, Cable Available |
| waterfront: | Canal Front |
| lotSizeArea: | 9794 |
| petsAllowed: | Yes |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 04 - Key West |
| mlsAreaMinor: | 04 - Key West |
| poolFeatures: | In Ground, Salt Water, Concrete |
| waterfrontYN: | yes |
| windowsDoors: | Glass Doors, Sliding Glass Doors, Aluminum Windows, Other Windows/Doors, Impact Rstnce Window, Impact Rstnce Doors |
| associationYN: | no |
| lotSizeSource: | Tax Records |
| poolPrivateYN: | yes |
| specialtyRooms: | Laundry Room |
| vehicleStorage: | Carport, Auto Door Opener, Open Parking, Off Street Parking, Covered Parking |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Garage Door Opener, Open |
| taxAnnualAmount: | 11332.68 |
| attachedGarageYN: | no |
| exteriorFeatures: | Bar, Fencing, Rain Gutters, Lighting, Outdoor Shower, Privacy Wall/Fence, Shed, Sprinkler System, Storage |
| interiorFeatures: | Storage, Walk-in Closet(s), Quartz Countertops |
| dockageDockLength: | 97 |
| interiorFeatures2: | Cathedral Ceilings, Pantry, Entrance Foyer, Storage, Walk-in Closet(s), Quartz Countertops |
| lotSizeSquareFeet: | 9794 |
| buildingAreaSource: | Tax Records |
| numberOfUnitsTotal: | 1 |
| poolInfoDimensions: | 30' x 15' |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | CBS |
| patioAndPorchFeatures: | Patio, Screened Patio |
| associationFeeIncludes: | None |
| financialStatusBankOwned: | No |
| financialStatusStandardSale: | Yes |
| contractInformationBankOwned: | No |
| locationTaxLegalKwNeighborhood: | New Town |
| associationInfo1stRightOfRefusal: | No |
| financialStatusPotentialShortSale: | No |
| contractInformationAsIsRghtToInspct: | Yes |
| locationTaxLegalMarathonNeighborhood: | N/A |
| contractInformationPotentialShortSale: | No |
Tagged Features:

