901 Casa Marina Court, Key West | MLS #596013

Sophisticated Casa Marina home situated on an impeccably manicured corner parcel. Graceful floor plan caters to the ultimate in comfort. Glass doors off virtually every room to covered patios overlooking pristine gardens with meandering paths that lead to a huge pool & hot tub. Beautifully appointed with a fabulous open kitchen with pass-through to spacious outdoor dining/ living room with wet bar. Incredible living space with family room, living room, dining room, basement & elegant master suite with ample storage & a bathroom complete with all the luxuries. Enjoy the convenience of a garage as well as a rooftop deck that enjoys rare water views of the Atlantic. A most elegant & private retreat sure to please the most astute buyer. Major congratulations to the sellers as well as to our buyers! See all of Team Kaufelt’s active and sold listings at www.teamkaufelt.com
Price: | $3,600,000 |
---|---|
Address: | 901 Casa Marina Court |
City: | KEY WEST |
State: | Florida |
Zip Code: | 33040 |
Subdivision: | Martello Towers (1.0) |
MLS: | 596013 |
Year Built: | 1963 |
Floors: | 1 |
Square Feet: | 3,130 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
Bedrooms: | 5 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
Garage: | Yes |
Pool: | Yes |
area: | 02 - Key West |
---|---|
pets: | Pets Allowed |
pool: | yes |
roof: | Concrete Roof |
side: | Ocean |
floor: | Carpet, Marble, Tile Floor |
legal: | KW MARTELLO TOWERS PB1-140 LTS 10-11-12 SQR-6 TR-27 G34-146/47 OR16-287/88 OR819-1634/54 OR852-2006/2007P/R OR854-775/76 |
style: | Single Family |
taxes: | 24138.46 |
terms: | Cash, Conventional |
dockage: | None |
lotSqft: | 15550 |
taxYear: | 2020 |
landSize: | 1/4 - 1/2 Acre |
poolInfo: | Concrete, Decked, In Ground |
preWired: | Cable |
shutters: | Panel |
floodZone: | AE |
keyIsland: | Key West |
parcelNum: | 00058780-000000 |
utilities: | Buyer to Verify, Cable Available, FKAA, Municipal Sewer, Propane |
waterview: | Open Water View |
appliances: | Dishwasher, Dryer, Gas Appliances, Microwave, Oven, Range, Refrigerator, Stainless Steel Appl, Washer |
mileMarker: | 1 |
sqftSource: | Property Data Card |
waterfront: | no |
feeIncludes: | None |
construction: | CBS |
porchBalcony: | Deck, Open Porch/Balcony, Patio |
pubSewerHkup: | yes |
windowsDoors: | Aluminum Windows, Glass Doors, Sliding Glass Doors |
buildingStyle: | Other Bldg Style |
minRentalDays: | 30 |
taxExemptions: | Homestead |
coolingHeating: | Ceiling Fans, Central A/C |
kwNeighborhood: | Casa Marina |
poolInfoHeated: | yes |
rentalsAllowed: | Yes |
vehicleStorage: | Garage, Off Street Parking |
waterfrontType: | None |
deedRestrictions: | Unknown |
exteriorFeatures: | Bar, Detached Guest Qtrs, Fencing, Gutters, Lanai, Landscape Lighting, Privacy Wall/Fence, Sprinkler System, Storage |
interiorFeatures: | Built-in Cabinets, Drapes/Blinds Incl, Granite Counter Top, Walk-in Closet, Wet Bar, Window Treatments |
associationInfoHOA: | no |
vehicleStorageCars: | 1 |
neighborhoodFeature: | Beach, Tennis Courts |
buildingStyleStories: | 2 Stories |
marathonNeighborhood: | N/A |
buildingStyleAboveFlood: | Unknown |
specialtyRoomsGuestServantQtrs: | Legal |
associationInfo1stRightOfRefusal: | no |

Location Map
901 Casa Marina Court
KEY WEST Florida, 33040