1010 Truman Avenue, Key West, FL 33040 | MLS #597358
Sold TED STEWART WITH #TEAMKAUFELT CLOSED📍1010 Truman Avenue, Key West
MAJOR CONGRATULATIONS to our buyers and to the sellers on the successful purchase and sale of this iconic Key West property and business!! 🚀🏋️♀️
Learn how TEAMKAUFELT can assist with all of your Key West real estate needs:
📲: (305) 399-0330
📧: Teamk@trumanandcompany.com
| Price: | $1650000 |
|---|---|
| Address: | 1010 Truman Avenue |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | GG Watson Sub (1.0) |
| MLS: | 597358 |
| Year Built: | 1958 |
| Floors: | 1 |
| Square Feet: | 5,016 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| Property Type: | Commercial, Gym |
|---|---|
| Construction: | CBS |
| Location: | Old Town |
| area: | 02 - Key West |
|---|---|
| side: | N/A |
| floor: | Concrete |
| legal: | KW G G WATSON SUB I-209 PT LOTS 2, 3, 5 & 6 SQR 3 TR 13 OR131-432/433 OR279-360/361 OR1272-2193/2194 OR2963-2015 |
| style: | Commercial |
| taxes: | 8839.02 |
| type2: | Office Buildings,Other Services,Retail |
| dockage: | None |
| lotSize: | 54 FT X 152 FT |
| lotSqft: | 8033 |
| taxYear: | 2020 |
| landSize: | 1/2 - Less Than 1 AC |
| bankOwned: | no |
| floodZone: | 0.2 PCT ANNUAL CHANC |
| keyIsland: | Key West |
| parcelNum: | 00031240-000000 |
| utilities: | FKAA, Municipal Sewer |
| waterview: | No Waterview |
| appliances: | No Appliances |
| mileMarker: | 1 |
| numStories: | 1 |
| sqftSource: | Tax Records |
| waterfront: | no |
| feeIncludes: | None |
| construction: | CBS |
| daysOnMarket: | 726 |
| forSaleLease: | For Sale |
| miscellaneous: | Patio, High Visibility, High Traffc Location, Fencing |
| coolingHeating: | None |
| kwNeighborhood: | Old Town-S of Truman |
| offShoreIsland: | no |
| vehicleStorage: | Off Street Parking |
| waterfrontType: | None |
| netLeasableArea: | 5016 |
| asIsRghtToInspct: | yes |
| interiorFeatures: | Other |
| offStreetParking: | yes |
| totalNumBuildings: | 1 |
| associationInfoHOA: | no |
| potentialShortSale: | no |
| financialStatusBankOwned: | no |
| associationInfo1stRightOfRefusal: | no |
| financialStatusPotentialShortSale: | no |
Please sign up for a Listing Manager account below to inquire about this listing

