1121 Margaret Street, Key West, FL 333040 | MLS #600529
Closed TEAMKAUFELT CLOSED | 1121 Margaret Street, Key West just sold for $3,625,000! Big congratulations to our buyers as well as to the sellers!
View all of our active and sold listings at www.TEAMKAUFELT.com
| Price: | $$3,595,000 |
|---|---|
| Address: | 1121 Margaret Street |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Old Town - Unlisted (1.0) |
| MLS: | 600529 |
| Year Built: | 1948 |
| Square Feet: | 3,000 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| Garage: | Yes |
| Pool: | Yes |
| Property Type: | Residential, Single-Family |
|---|---|
| Financial: | Cash, Conventional, VA, FHA |
| Condition: | Updated |
| Construction: | CBS |
| Fencing: | Privacy wall |
| Heat/Cool: | Central |
| Location: | Old Town |
| Parking: | Off-street |
| Laundry: | Yes |
| Utilities: | FKAA, Keys Energy, Xfinity, AT&T, Uverse |
| area: | 02 - Key West |
|---|---|
| pets: | Pets Allowed |
| pool: | yes |
| side: | Median |
| floor: | Concrete |
| legal: | KW INVESTMENT CO SUB PB 1-49 LOT 3 SQR 6 TR 12 OR563-333 OR1064-2072/73 OR1064-2074 OR1127-788/789C/T OR1164-664/66 OR27 |
| style: | Single Family |
| taxes: | 9877.08 |
| terms: | Cash, VA, Conventional |
| dockage: | None |
| lotSqft: | 5243 |
| taxYear: | 2021 |
| landSize: | Less Than 1/4 Acre |
| poolInfo: | Concrete, In Ground, Decked |
| preWired: | Cable |
| floodZone: | 0.2 PCT ANNUAL CHANC |
| furnished: | Negotiable |
| keyIsland: | Key West |
| parcelNum: | 00029990-000000 |
| utilities: | Cable Available, Water Separate Meter, FKAA, Municipal Sewer, Elect Separate Meter |
| waterview: | No Waterview |
| appliances: | Dishwasher, Washer, Range, Stainless Steel Appliance(s), Refrigerator, Dryer |
| mileMarker: | 1 |
| sqftSource: | Survey |
| waterfront: | no |
| feeIncludes: | None |
| construction: | CBS, Hardi Board Siding, Concrete |
| daysOnMarket: | 9 |
| porchBalcony: | Deck |
| pubSewerHkup: | yes |
| windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |
| minRentalDays: | 28 |
| taxExemptions: | None |
| coolingHeating: | Central Air, Ductless |
| kwNeighborhood: | Old Town-S of Truman |
| rentalsAllowed: | Yes |
| vehicleStorage: | Attached, Garage |
| waterfrontType: | None |
| deedRestrictions: | Unknown |
| exteriorFeatures: | Fencing, Water Display, Storage, Privacy Wall/Fence, Outdoor Shower |
| interiorFeatures: | Built-in Cabinets, Window Treatments, Quartz Countertops, Walk-in Closet(s), Entrance Foyer |
| propertyCondition: | Updated/Remodeled |
| associationInfoHOA: | no |
| vehicleStorageCars: | 1 |
| buildingStyleStories: | 1 Story |
| marathonNeighborhood: | N/A |
| buildingStyleAboveFlood: | Yes |
| licenseInfoTransientRntlLicns: | No |
| specialtyRoomsGuestServantQtrs: | Legal |
| associationInfo1stRightOfRefusal: | no |
Tagged Features:
Please sign up for a Listing Manager account below to inquire about this listing

