1211 Olivia Street, Key West, FL 33040
Closed TEAMKAUFELT #justsold?1211 Olivia Street in the Meadows neighborhood of Key West! Major congratulations to our friends and buyers who have purchased this 4 bedroom, 4 bathroom duplex for the purpose of employee housing ???
View all of our Active and Sold listings at www.TEAMKAUFELT.com
| Price: | $$1,249,000 |
|---|---|
| Address: | 1211 Olivia Street |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | W C Maloney Diagram (2.0) |
| MLS: | 599382 |
| Year Built: | 1948 |
| Square Feet: | 1,714 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Property Type: | Residential, multi-family |
|---|
| area: | 01 - Key West |
|---|---|
| pets: | Pets Allowed |
| pool: | no |
| roof: | Metal Roof |
| side: | Bay/Gulf |
| floor: | Other, Wood, Tile |
| legal: | KW W C MALONEY DIAGRAM PB1-22 LOT 9 SQR 4 TR 7 G11-199 OR708-723 OR766-1413/1414 OR766-1412 OR844-296 OR1234-1837/38 OR1 |
| style: | Multi-Units |
| taxes: | 6284.18 |
| terms: | Cash, Conventional |
| dockage: | None |
| lotSqft: | 3589 |
| taxYear: | 2021 |
| landSize: | Less Than 1/4 Acre |
| shutters: | Panel |
| floodZone: | 0.2 PCT ANNUAL CHANC |
| furnished: | Partially |
| keyIsland: | Key West |
| parcelNum: | 00024990-000000 |
| utilities: | Buyer to Verify, Propane, Municipal Sewer, FKAA, Elect Separate Meter |
| waterview: | No Waterview |
| appliances: | Dishwasher, Microwave, Washer, Stainless Steel Appliance(s), Refrigerator, Range, Gas Appliances, Dryer |
| mileMarker: | 2 |
| sqftSource: | Tax Records |
| totalUnits: | 2 |
| waterfront: | no |
| feeIncludes: | None |
| construction: | CBS, Other, Frame |
| daysOnMarket: | 3 |
| porchBalcony: | Patio |
| pubSewerHkup: | yes |
| windowsDoors: | Casement, French Doors |
| taxExemptions: | Homestead |
| coolingHeating: | Ceiling Fans(s), Central Air |
| kwNeighborhood: | The Meadows |
| rentalsAllowed: | With Restrictions |
| waterfrontType: | None |
| asIsRghtToInspct: | yes |
| deedRestrictions: | Unknown |
| exteriorFeatures: | Lighting |
| interiorFeatures: | Drapes/Blinds Incl, Split Bedroom, Granite Counter Top, Entrance Foyer |
| associationInfoHOA: | no |
| marathonNeighborhood: | N/A |
| buildingStyleAboveFlood: | Unknown |
| licenseInfoNumOfCityLicense: | 2 |
| associationInfo1stRightOfRefusal: | no |
Please sign up for a Listing Manager account below to inquire about this listing

