1214 Washington Street 602947
Sold WELCOME TO CASA MILAGRO! 1214 Washington Street, Key West is a 1,556 square foot single-level residence located on one of the best blocks in Midtown! Well-sited on a large 4,704 square foot lot, this concrete block home was built in 1958 and features 3 Bedrooms, 2 1/2 Bathrooms, a privacy wall, central air, hardwood floors, mature tropical landscape, and a heated swimming pool. The open layout features vaulted ceilings in the living room, a dining room, a breakfast bar, and a primary retreat with an en suite bathroom and it’s own private patio. Beyond a double wall of pocket sliders, the living and dining rooms open to the backyard, pool and tropical garden. Just off the entryway are a powder room and two large guest bedrooms that share a bathroom and each have French Doors opening to their own patio. This is the perfect opportunity for a savvy buyer looking for a home ready to use as a rental or update to today’s standards. Biking distance to the island’s best restaurants, beaches, and attractions! Very easy to show.
| Price: | $1500000 |
|---|---|
| Address: | 1214 Washington Street |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Monroe Investement Co Sub (2.0) |
| MLS: | 602947 |
| Year Built: | 1958 |
| Square Feet: | 1,556 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| area: | 03 - Key West |
|---|---|
| pets: | Pets Allowed |
| pool: | yes |
| roof: | Shingle Roof |
| side: | Ocean |
| floor: | Tile |
| legal: | KW TROPICAL BLDG AND INVESTMENT CO SUB LOT 20 SQR 4 TR 19 PB1-34 OR156-107/108 OR393-216/17R/S OR853-939D/C OR1365-1432/ |
| style: | Single Family |
| taxes: | 5713.14 |
| terms: | Cash, VA, FHA, Conventional |
| dockage: | None |
| lotSqft: | 4704 |
| taxYear: | 2021 |
| femaList: | no |
| landSize: | Less Than 1/4 Acre |
| poolInfo: | Concrete, In Ground |
| preWired: | Cable |
| shutters: | Roll Down Manual |
| bankOwned: | no |
| floodZone: | AE 6 |
| furnished: | Furnished |
| keyIsland: | Key West |
| parcelNum: | 00041270-000000 |
| utilities: | Buyer to Verify, Water Separate Meter, Municipal Sewer, Elect Separate Meter, FKAA, Cable Available |
| waterview: | No Waterview |
| appliances: | Dishwasher, Washer, Wine Cooler, Range, Refrigerator, Oven, Gas Appliances, Freezer, Dryer, Disposal |
| mileMarker: | 2 |
| sqftSource: | Tax Records |
| totalUnits: | 1 |
| waterfront: | no |
| feeIncludes: | None |
| construction: | CBS |
| daysOnMarket: | 1 |
| porchBalcony: | Patio |
| pubSewerHkup: | yes |
| windowsDoors: | French Doors, Jalousie Windows, Glass Doors |
| minRentalDays: | 30 |
| taxExemptions: | Homestead |
| coolingHeating: | Ceiling Fans(s), Central Air |
| kwNeighborhood: | Midtown West |
| offShoreIsland: | no |
| rentalsAllowed: | With Restrictions |
| waterfrontType: | None |
| asIsRghtToInspct: | yes |
| deedRestrictions: | No |
| exteriorFeatures: | Lighting, Sprinkler System, Privacy Wall/Fence, Rain Gutters, Outdoor Shower |
| interiorFeatures: | Built-in Cabinets, Other, Smoke Alarms, Security System, Quartz Countertops, Intercom, Cathedral Ceilings |
| propertyCondition: | Fixer Upper |
| associationInfoHOA: | no |
| potentialShortSale: | no |
| neighborhoodFeature: | Beach, Fire Hydrant, Tennis Courts, Bike Paths |
| buildingStyleStories: | 1 Story |
| marathonNeighborhood: | N/A |
| financialStatusAuction: | No |
| buildingStyleAboveFlood: | Unknown |
| financialStatusBankOwned: | no |
| poolInfoOtherSurroundings: | Tile/hardscape |
| financialStatusStandardSale: | Yes |
| associationInfo1stRightOfRefusal: | no |
| financialStatusPotentialShortSale: | no |

