1304 Reynolds Street, Key West, FL 33040 | MLS #601105
Sold 1304 Reynolds Street, Key West, FL 33040 | MLS #601105 | Presented by TEAMKAUFELT of Truman & Co. Real Estate
TEAMKAUFELT CLOSED📍1304 Reynolds Street in the Casa Marina neighborhood of Key West #justsold for $1.459m. Congratulations to our buyers as well as to the sellers 👏👏👏
View all of our active and sold listings at www.TEAMKAUFELT.com
🪧: Jackson Kaufelt | (305) 393-1267
Search all active listings at: www.teamkaufelt.com/realestateandhomes-search-key-west_fl/
View all of our Active and Sold Key West listings at: www.teamkaufelt.com
| Price: | $1459000 |
|---|---|
| Address: | 1304 Reynolds Street |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | White & Pierce Diagram (1.0) |
| MLS: | 601105 |
| Year Built: | 1938 |
| Floors: | Wood |
| Square Feet: | 1,071 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Pool: | Yes, Heated |
| Property Type: | Residential, Single-Family |
|---|---|
| Financial: | CASH |
| Condition: | Updated |
| Construction: | Frame |
| Exterior: | Wood Siding |
| Fencing: | Privacy |
| Heat/Cool: | Central |
| Location: | Casa Marina |
| Parking: | Off-street |
| Laundry: | Yes |
| Utilities: | FKAA, Keys Energy, Xfinity, AT&T, Uverse |
| area: | 02 - Key West |
|---|---|
| pets: | Pets Allowed |
| pool: | yes |
| roof: | Metal Roof |
| side: | Median |
| floor: | Marble, Wood, Tile |
| legal: | KW WHITE AND PIERCE DIAGRAM N-613 PT LOT 45 AND PT LOT 46 SQR 4 TR 17 OR502-395 OR502-396 OR638-125 OR638-126-127 OR684- |
| style: | Single Family |
| taxes: | 6508.86 |
| terms: | Cash, Conventional |
| dockage: | None |
| lotSqft: | 1721 |
| taxYear: | 2021 |
| landSize: | Less Than 1/4 Acre |
| poolInfo: | Decked, In Ground |
| shutters: | Panel |
| bankOwned: | no |
| floodZone: | X Zone |
| furnished: | Negotiable |
| keyIsland: | Key West |
| parcelNum: | 00037080-000100 |
| utilities: | Cable Available, Municipal Sewer, Elect Separate Meter, FKAA |
| waterview: | No Waterview |
| appliances: | Dishwasher, Range, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Oven, Dryer, Disposal |
| mileMarker: | 1 |
| sqftSource: | Property Data Card |
| waterfront: | no |
| feeIncludes: | None |
| construction: | Frame |
| daysOnMarket: | 44 |
| porchBalcony: | Deck, Open Porch/Balcony |
| pubSewerHkup: | yes |
| windowsDoors: | French Doors, Single Hung Windows |
| buildingStyle: | Conch |
| taxExemptions: | Homestead |
| coolingHeating: | Ceiling Fans(s), Central Air |
| kwNeighborhood: | Casa Marina |
| offShoreIsland: | no |
| poolInfoHeated: | yes |
| rentalsAllowed: | With Restrictions |
| specialtyRooms: | Loft |
| vehicleStorage: | Off Street Parking |
| waterfrontType: | None |
| asIsRghtToInspct: | yes |
| deedRestrictions: | Unknown |
| exteriorFeatures: | Fencing, Privacy Wall/Fence |
| interiorFeatures: | Built-in Cabinets, Smoke Alarms, Granite Counter Top, Cathedral Ceilings |
| propertyCondition: | Updated/Remodeled |
| associationInfoHOA: | no |
| gfInteriorFeatures: | Tankless Hot Wtr Htr |
| potentialShortSale: | no |
| vehicleStorageCars: | 1 |
| buildingStyleStories: | 1 Story |
| marathonNeighborhood: | N/A |
| buildingStyleAboveFlood: | Unknown |
| financialStatusBankOwned: | no |
| poolInfoOtherSurroundings: | Waterfall Feature |
| associationInfo1stRightOfRefusal: | yes |
| financialStatusPotentialShortSale: | no |
Tagged Features:
Please sign up for a Listing Manager account below to inquire about this listing

