1406 Leon Street, Key West, FL 33040 | MLS #600337
Closed 1406 Leon Street, Key West, FL 33040 | MLS #600337 | Presented by TEAMKAUFELT of Truman & Co. Real Estate
Welcome to 1406 Leon Street, a stunning tropical oasis that checks all of the boxes! Located on a large corner lot in Key West’s highly sought after Gallery Distric, this quiet retreat is surrounded by tropical landscaping and a 6 foot wall offering maximum privacy on this fun loving island. A charming gate house opens into the front courtyard with a heated pool, waterfall, and gazebo. This single-level home has been renovated with a contemporary floor plan and impact rated doors and windows throughout. The spacious living room with a fireplace, dining, and kitchen areas opens fully to outdoor living space. The gourmet kitchen boasts granite counter tops, stainless steel appliances, Subzero Refrigerator/Freezer, wine cooler, and walk-in pantry. The master bedroom has an ensuite bath with dual sinks, glass block shower, and a heated bidet seat. There is also a bright sitting area next to a wall of floor to ceiling impact glass doors that collapse fully, opening into a private outdoor garden with a copper bath tub. The guest room has custom cabinetry and an ensuite bath with European fixtures, heated bidet seat, and a shower that opens into a separate private outdoor shower made of Ipe wood with custom copper fixtures. The 3rd bedroom has custom built-in bunk beds (one of which is an XL), a built in work desk, and floor to ceiling sliding impact glass doors into the garden. The interior laundry room has a stainless steel work sink, front load washer with a separate delicates washer, a large dryer, and lots of hanging space. A one car garage with a hurricane rated electric door and a backup home generator makes life easy. Don’t miss this opportunity to live in a well appointed home just blocks away from the islands best beaches, shopping, and entertainment! Easy to show, short notice okay.
Search all active Key West listings at: www.teamkaufelt.com/realestateandhomes-search-key-west_fl/
View all of our Active and Sold Key West listings at: www.teamkaufelt.com
| Price: | $$2,395,000 |
|---|---|
| Address: | 1406 Leon Street |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Tropical Bldt & Investment Co Sub (2.0) |
| MLS: | 600337 |
| Year Built: | 1974 |
| Floors: | 1 story |
| Square Feet: | 2,048 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage: | Yes |
| Pool: | Yes, Heated |
| Property Type: | Residential, Single-Family |
|---|---|
| Financial: | Cash, Conventional, VA, FHA |
| Condition: | Remodeled |
| Construction: | CBS |
| Fencing: | Privacy |
| Flooring: | Tile |
| Heat/Cool: | Central |
| Location: | Midtown West |
| Parking: | Off-street |
| Laundry: | Yes |
| Utilities: | FKAA, Keys Energy, Waste Management, Xfinity, AT&T |
| area: | 03 - Key West |
|---|---|
| pets: | Pets Allowed |
| pool: | yes |
| roof: | Metal Roof, Tile Roof |
| side: | Median |
| legal: | KW TROPICAL BLDG AND INVESTMENT CO SUB LOT 9 SQR 6 TR 19 PB1-34 G33-81/82 OR456-77-778 OR605-706 OR773-1977/1980 OR774-7 |
| style: | Single Family |
| taxes: | 7154.31 |
| terms: | Cash, VA, Conventional |
| dockage: | None |
| lotSqft: | 4675 |
| taxYear: | 2021 |
| femaList: | no |
| landSize: | Less Than 1/4 Acre |
| poolInfo: | Concrete, In Ground |
| preWired: | Cable |
| bankOwned: | no |
| floodZone: | AE |
| furnished: | Negotiable |
| keyIsland: | Key West |
| parcelNum: | 00041610-000000 |
| utilities: | Buyer to Verify, Water Separate Meter, Whole House Generatr, FKAA, Elect Separate Meter, Cable Available |
| waterview: | No Waterview |
| appliances: | Dishwasher, Stainless Steel Appliance(s), Washer, Range, Refrigerator, Oven, Gas Appliances, Freezer, Dryer, Disposal |
| mileMarker: | 2 |
| sqftSource: | Tax Records |
| totalUnits: | 1 |
| waterfront: | no |
| feeIncludes: | None |
| construction: | CBS |
| daysOnMarket: | 9 |
| porchBalcony: | Patio |
| pubSewerHkup: | yes |
| windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |
| minRentalDays: | 30 |
| taxExemptions: | None |
| coolingHeating: | Ceiling Fans(s), Heat, Central Air |
| kwNeighborhood: | Midtown West |
| offShoreIsland: | no |
| poolInfoHeated: | yes |
| rentalsAllowed: | With Restrictions |
| specialtyRooms: | Laundry Room |
| vehicleStorage: | Garage, Off Street Parking |
| waterfrontType: | None |
| asIsRghtToInspct: | yes |
| deedRestrictions: | No |
| exteriorFeatures: | Gazebo, Water Display, Sprinkler System, Privacy Wall/Fence, Rain Gutters, Outdoor Shower, Lighting |
| interiorFeatures: | Bar, Pantry, Walk-in Closet(s), Smoke Alarms, Granite Counter Top, Fireplace(s), Built-in Cabinets |
| propertyCondition: | Updated/Remodeled |
| associationInfoHOA: | no |
| potentialShortSale: | no |
| neighborhoodFeature: | Bike Paths, Fire Hydrant, Tennis Courts |
| marathonNeighborhood: | N/A |
| financialStatusAuction: | No |
| buildingStyleAboveFlood: | Unknown |
| financialStatusBankOwned: | no |
| poolInfoOtherSurroundings: | Patio/hardscape |
| financialStatusStandardSale: | Yes |
| associationInfo1stRightOfRefusal: | no |
| financialStatusPotentialShortSale: | no |
Tagged Features:

