1500 Atlantic Blvd. #115, Key West | MLS #596394
Closed 1500 Atlantic Blvd. #115 is a light and airy end unit at the much sought-after Key West Beach Club offering both front and side views of the Atlantic Ocean. This unit has been impeccably renovated and includes stainless steel appliances, porcelain wood-look flooring throughout, spectacular granite countertops in kitchen and baths, impact windows and doors, multiple storage closets, and more. Key West Beach Club is a luxury gated condominium with two oceanfront pools, a pavilion for entertaining larger parties, a tennis court, and separate building with exercise equipment. Covered parking and a storage unit are also included. Major congratulations to the sellers as well as to our buyers!! View all of our sold and active listings at www.teamkaufelt.com
| Price: | $$1,695,000 |
|---|---|
| Address: | 1500 Atlantic Boulevard 115 |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Key West Beach Club 2 (2.0) |
| MLS: | 596394 |
| Year Built: | 1986 |
| Square Feet: | 1,567 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
| Pool: | Yes |
| Property Type: | Condominium |
|---|
| area: | 03 - Key West |
|---|---|
| pool: | yes |
| roof: | Combo Roof, Concrete Roof |
| side: | Ocean |
| floor: | Tile Floor |
| legal: | UNIT 115 KEY WEST BEACH CLUB II, A CONDOMINIUM OR1002-716/17 OR1291-552/53 OR1420-2027/28 OR1589-1927AFF OR1589-1928/29 |
| style: | Condo |
| taxes: | 8402.88 |
| terms: | Cash, Conventional |
| dockage: | None |
| taxYear: | 2020 |
| landSize: | 5 Less Than 10 Acres |
| poolInfo: | Concrete, In Ground |
| preWired: | Cable |
| security: | Electric Gate |
| shutters: | Accordion |
| floodZone: | AE,AE,VE,VE,VE,VE |
| furnished: | Unfurnished |
| keyIsland: | Key West |
| parcelNum: | 00064640-000410 |
| utilities: | Cable Available, Elect Separate Meter, FKAA, Municipal Sewer, Water Separate Meter |
| waterview: | Ocean View, Open Water View |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appl, Washer |
| mileMarker: | 2 |
| sqftSource: | Unknown/Condo |
| waterfront: | yes |
| feeIncludes: | Bldg Exterior Mnt, Building Insurance, Common Area Mnt |
| floorNumber: | 1 |
| construction: | CBS |
| daysOnMarket: | 1 |
| porchBalcony: | Open Porch/Balcony |
| pubSewerHkup: | yes |
| windowsDoors: | Impact Rstnce Doors, Impact Rstnce Window |
| taxExemptions: | Homestead |
| coolingHeating: | Ceiling Fans, Central A/C |
| handicapAccess: | yes |
| kwNeighborhood: | Midtown West |
| offShoreIsland: | no |
| rentalsAllowed: | With Restrictions |
| vehicleStorage: | Assigned Parking, Covered Parking, Guest Parking, Off Street Parking |
| waterfrontType: | Oceanfront |
| asIsRghtToInspct: | yes |
| condoUnitComplex: | Complex |
| deedRestrictions: | Unknown |
| exteriorFeatures: | Fencing, Gazebo, Landscape Lighting, Sandy Beach, Storage |
| interiorFeatures: | Built-in Cabinets, Foyer, Granite Counter Top, Smoke Alarms, Storage, Walk-in Closet |
| propertyCondition: | Updated/Remodeled |
| associationInfoHOA: | yes |
| vehicleStorageCars: | 1 |
| neighborhoodFeature: | Beach, Tennis Courts |
| marathonNeighborhood: | N/A |
| buildingStyleAboveFlood: | Yes |
| petsPetsWithRestrictions: | YES |
| associationInfoAssocMntFeePer: | Quarterly |
| associationInfo1stRightOfRefusal: | yes |
| associationInfoAssociationFeePrice: | 4273 |
Tagged Features:

