1500 Atlantic Blvd. #308, Key West, FL 33040 | MLS #601817
Closed Oceanfront living in Key West, direct ocean views through a wall of glass doors that span across the extra wide living room to a large balcony that doubles the living space. One of the largest Condos in the sought-after Key West Beach Club. A unit and a half all on one level! Experience the Zen feeling when you open the front door of this 3 bedroom home with an enormous living/dining room, gourmet kitchen, wet bar, custom built-ins throughout with fitted closets. 2 zone A/C, large rooms, loads of light, and plenty of storage. Beautiful lighting and a glorious master bedroom with private balcony that is separate from 2 guest suites. The views here are breathtaking! Covered parking and storage. Don’t miss this carefree Key West living on the ocean! Beach Club offers parking, storage, 2 pools, fitness center, tennis courts, gazebo and gated entry. A rare and wonderful three-bedroom unit at the beach, hurricane impact windows and doors.
View all of our active and sold listings online: https://www.teamkaufelt.com/
| Price: | $$3,295,000 |
|---|---|
| Address: | 1500 Atlantic Boulevard 308 |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Key West Beach Club 2 (2.0) |
| MLS: | 601817 |
| Year Built: | 1986 |
| Floors: | 1 |
| Square Feet: | 2,309 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Pool: | Yes, heated |
| Property Type: | Residential, condominium |
|---|---|
| Condo: | Yes |
| Financial: | CASH |
| Condition: | Updated |
| Construction: | CBS |
| Fencing: | Privacy |
| Flooring: | Tile |
| Heat/Cool: | 2-Zone Central |
| Location: | Midtown West |
| Scenery: | Waterfront |
| Community: | Beach Club |
| Parking: | Off-street |
| Laundry: | Yes |
| Utilities: | FKAA, Keys Energy, Xfinity, AT&T, Uverse |
| area: | 03 - Key West |
|---|---|
| pets: | Pets Allowed |
| pool: | yes |
| side: | Ocean |
| floor: | Tile |
| legal: | UNIT 308 KEY WEST BEACH CLUB II A CONDOMINIUM OR1015-2422/2423 OR1318-352/53PR OR1318-354/55 OR1351-2/3 OR1507-1321 OR20 |
| style: | Condo |
| taxes: | 16271.62 |
| terms: | Cash, Conventional |
| dockage: | None |
| taxYear: | 2021 |
| femaList: | no |
| landSize: | 1 Less Than 2 Acres |
| poolInfo: | Concrete, In Ground |
| preWired: | Cable |
| security: | Electric Gate, On Premises System |
| shutters: | Accordion, Other |
| bankOwned: | no |
| floodZone: | AE,AE,VE,VE,VE,VE |
| furnished: | Unfurnished |
| keyIsland: | Key West |
| parcelNum: | 00064640-000422 |
| utilities: | Buyer to Verify, Water Separate Meter, FKAA, Municipal Sewer |
| waterview: | Ocean View, Open Water View |
| appliances: | Dishwasher, Washer, Wine Cooler, Range, Stainless Steel Appliance(s), Refrigerator, Oven, Microwave, Ice Machine, Freezer, Dryer, Disposal |
| mileMarker: | 2 |
| sqftSource: | Tax Records |
| waterfront: | yes |
| feeIncludes: | Bldg Exterior Mnt, Exterminating, Common Area Mnt, Cable, Building Insurance |
| construction: | CBS, Concrete |
| daysOnMarket: | 1 |
| porchBalcony: | Open Porch/Balcony |
| pubSewerHkup: | yes |
| minRentalDays: | 30 |
| taxExemptions: | None |
| coolingHeating: | Ceiling Fans(s), Heat, Central Air |
| kwNeighborhood: | Casa Marina |
| offShoreIsland: | no |
| poolInfoHeated: | yes |
| rentalsAllowed: | With Restrictions |
| specialtyRooms: | Laundry Room |
| vehicleStorage: | Assigned Parking, Off Street Parking, Guest Parking, Covered Parking |
| waterfrontType: | Oceanfront, Open Water |
| asIsRghtToInspct: | yes |
| condoUnitComplex: | Unit |
| deedRestrictions: | No |
| exteriorFeatures: | Built-in Grill, Storage, Tennis Court(s), Privacy Wall/Fence, Outdoor Kitchen, Lanai, Gazebo |
| interiorFeatures: | Bar, Other, Walk-in Closet(s), Storage, Smoke Alarms, Security System, Quartz Countertops, Pantry, Drapes/Blinds Incl, Built-in Cabinets |
| propertyCondition: | Updated/Remodeled |
| associationInfoHOA: | yes |
| potentialShortSale: | no |
| neighborhoodFeature: | Beach, Manager on Premises, Tennis Courts, Clubhouse, Bike Paths |
| marathonNeighborhood: | N/A |
| financialStatusAuction: | No |
| buildingStyleAboveFlood: | Yes |
| financialStatusBankOwned: | no |
| petsPetsWithRestrictions: | YES |
| financialStatusStandardSale: | Yes |
| associationInfoAssocMntFeePer: | Quarterly |
| associationInfo1stRightOfRefusal: | yes |
| financialStatusPotentialShortSale: | no |
| associationInfoAssociationFeePrice: | 4573 |

