1516 Laird Street, Key West, FL 33040
Closed 1516 Laird Street in the Midtown West neighborhood of Key West sold for $2,050,000. Major congratulations to our buyers as well as to the sellers.
View all of our active and sold listings at www.TEAMKAUFELT.com
| Price: | $$1,975,000 |
|---|---|
| Address: | 1516 Laird Street |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Kamien Plat #1 (2.0) |
| MLS: | 600496 |
| Year Built: | 1954 |
| Square Feet: | 1,879 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Pool: | Yes |
| Property Type: | Single-family, residential |
|---|
| area: | 03 - Key West |
|---|---|
| pets: | Pets Allowed |
| pool: | yes |
| roof: | Combo Roof, Other Roof, Metal Roof |
| side: | Median |
| floor: | Terrazzo, Tile |
| legal: | BK 1 LOT 4 KW KAMIEN PLAT NO 1 PB3-9 OR21-137/138 OR904-904 OR1088-118R/S OR1190-1152 OR2351-2024/25 OR2899-1674/75R/S O |
| style: | Single Family |
| taxes: | 8193.8 |
| terms: | Cash, VA, FHA, Conventional |
| dockage: | None |
| lotSqft: | 5547 |
| taxYear: | 2021 |
| landSize: | Less Than 1/4 Acre |
| poolInfo: | Concrete, In Ground |
| preWired: | Cable |
| shutters: | Bahama, Panel |
| bankOwned: | no |
| floodZone: | AE |
| furnished: | Negotiable |
| keyIsland: | Key West |
| parcelNum: | 00061010-000000 |
| utilities: | Buyer to Verify, Municipal Sewer, Elect Separate Meter, FKAA |
| waterview: | No Waterview |
| appliances: | Dishwasher, Washer, Stainless Steel Appliance(s), Range, Refrigerator, Microwave, Oven, Freezer, Ice Machine, Dryer, Disposal |
| mileMarker: | 2 |
| sqftSource: | Tax Records |
| waterfront: | no |
| feeIncludes: | None |
| construction: | CBS |
| porchBalcony: | Patio |
| pubSewerHkup: | yes |
| windowsDoors: | Impact Rstnce Doors, Sliding Glass Doors, Wood Windows, Impact Rstnce Window |
| buildingStyle: | Ground Level |
| minRentalDays: | 28 |
| taxExemptions: | Homestead |
| coolingHeating: | Ceiling Fans(s), Heat, Ductless, Central Air |
| kwNeighborhood: | Midtown West |
| poolInfoHeated: | yes |
| rentalsAllowed: | With Restrictions |
| specialtyRooms: | Laundry Room, Utility Room |
| vehicleStorage: | Carport, Off Street Parking |
| waterfrontType: | None |
| deedRestrictions: | Unknown |
| exteriorFeatures: | Fencing, Storage, Sprinkler System, Privacy Wall/Fence, Rain Gutters, Lighting |
| interiorFeatures: | Built-in Cabinets, Sky Light(s), Walk-in Closet(s), Storage, Smoke Alarms, Granite Counter Top, Drapes/Blinds Incl |
| propertyCondition: | Updated/Remodeled |
| associationInfoHOA: | no |
| gfInteriorFeatures: | Dual Flush, LED Lighting, Tankless Hot Wtr Htr |
| potentialShortSale: | no |
| vehicleStorageCars: | 2 |
| marathonNeighborhood: | N/A |
| buildingStyleAboveFlood: | Unknown |
| financialStatusBankOwned: | no |
| associationInfo1stRightOfRefusal: | no |
| financialStatusPotentialShortSale: | no |
Please sign up for a Listing Manager account below to inquire about this listing

