2200 Patterson Avenue | MLS #600052 | Key West Real Estate
Closed 2200 Patterson Avenue, Key West, FL 33040 | MLS #600052 | Presented by TEAMKAUFELT of Truman & Co. Real Estate
Well sited on an expansive 10,000 square foot corner lot, 2200 Patterson Avenue, Key West is a move-in ready 3 bedroom, 2 bathroom residence is offered fully furnished and features a heated swimming pool, impact windows and doors throughout, and lush tropical landscaping.
Step inside to discover an open floor plan, a kitchen with breakfast bar and stainless steel appliances, multiple sitting rooms, and a formal living room with a wall of impact glass sliders opening to the large backyard and swimming pool.
A short bike ride away from the best beaches, shopping, and attractions the island has to offer, the perfect opportunity for a savvy buyer looking for a home with a large lot, carport and garage, and plenty of interior living space.
Search all active Key West listings at: www.teamkaufelt.com/realestateandhomes-search-key-west_fl/
View all of our Active and Sold Key West listings at: www.teamkaufelt.com
| Price: | $$1,295,000 |
|---|---|
| Address: | 2200 Patterson Avenue |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Key West Realty Cos Sub (3.0) |
| MLS: | 600052 |
| Year Built: | 1950 |
| Square Feet: | 1,935 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
| Pool: | Yes |
| Property Type: | Single-Family |
|---|---|
| Condition: | Remodeled |
| Heat/Cool: | Central, Ductless |
| Location: | Midtown |
| Laundry: | Yes |
| Utilities: | FKAA, Keys Energy, Waste Management, Xfinity, AT&T |
| area: | 03 - Key West |
|---|---|
| pets: | Pets Allowed |
| pool: | yes |
| roof: | Metal Roof, Other Roof |
| side: | Bay/Gulf |
| floor: | Tile, Terrazzo |
| legal: | KW REALTY COS FIRST SUB PB1-43 LTS 13 AND 14 SQR 40 TR 21 C5-337/38 OR136-423/24 OR1289-952D/C OR2391-220/22P/R OR2416-9 |
| style: | Single Family |
| taxes: | 3130.12 |
| terms: | Cash, FHA, VA, Conventional |
| dockage: | None |
| lotSqft: | 10000 |
| taxYear: | 2021 |
| femaList: | no |
| landSize: | Less Than 1/4 Acre |
| poolInfo: | In Ground, Concrete |
| preWired: | Cable |
| security: | On Premises System |
| bankOwned: | no |
| floodZone: | AE |
| furnished: | Furnished |
| keyIsland: | Key West |
| utilities: | FKAA, Water Separate Meter, Cable Available, Elect Separate Meter, Buyer to Verify, Municipal Sewer |
| waterview: | No Waterview |
| appliances: | Washer, Gas Appliances, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
| mileMarker: | 3 |
| sqftSource: | Tax Records |
| totalUnits: | 1 |
| waterfront: | no |
| feeIncludes: | None |
| construction: | CBS, Hardi Board Siding, Combo Construction, Frame |
| daysOnMarket: | 15 |
| porchBalcony: | Open Porch/Balcony, Patio |
| pubSewerHkup: | yes |
| windowsDoors: | Aluminum Windows, Impact Rstnce Window, Impact Rstnce Doors |
| buildingStyle: | Other Bldg Style |
| minRentalDays: | 30 |
| taxExemptions: | Homestead, Widow/Widower |
| coolingHeating: | Central Air, Ductless, Heat, Ceiling Fans(s) |
| kwNeighborhood: | Midtown East |
| offShoreIsland: | no |
| poolInfoHeated: | yes |
| rentalsAllowed: | With Restrictions |
| specialtyRooms: | Sun/Florida Room |
| vehicleStorage: | Garage, Off Street Parking, Carport |
| waterfrontType: | None |
| asIsRghtToInspct: | yes |
| deedRestrictions: | No |
| exteriorFeatures: | Rain Gutters, Storage, Privacy Wall/Fence |
| interiorFeatures: | Drapes/Blinds Incl, Window Treatments, Quartz Countertops, Bar, Built-in Cabinets, Storage, Smoke Alarms, Pantry |
| propertyCondition: | Updated/Remodeled |
| associationInfoHOA: | no |
| potentialShortSale: | no |
| neighborhoodFeature: | Fire Hydrant, Bike Paths |
| marathonNeighborhood: | N/A |
| financialStatusAuction: | No |
| buildingStyleAboveFlood: | Unknown |
| financialStatusBankOwned: | no |
| poolInfoOtherSurroundings: | YES |
| financialStatusStandardSale: | Yes |
| associationInfo1stRightOfRefusal: | no |
| financialStatusPotentialShortSale: | no |
Tagged Features:

