25 Kestral Way, Key West, FL 33040
Closed
TEAMKAUFELT #CLOSED ⛳️ 25 Kestral Way at the Key West Golf Club!
Major congratulations to the sellers and to our friends and buyers who have purchased this 3 bedroom, 3 bathroom townhome for the purpose of employee housing ???
View all of our Active and Sold listings at www.TEAMKAUFELT.com
| Price: | $$795,000 |
|---|---|
| Address: | 25 Kestral Way |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Key West Golf Club Dev (4.0) |
| MLS: | 599489 |
| Year Built: | 1997 |
| Square Feet: | 1,320 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Property Type: | Single-Family |
|---|---|
| Community: | Gold Club |
| area: | 04 - Key West |
|---|---|
| pool: | yes |
| side: | Bay/Gulf |
| legal: | TOWNHOME UNIT 136 KEY WEST GOLF CLUB DEVELOPMENT OR1377-750/825DEC OR1469-265/67 OR2700-1097/98 |
| style: | Townhouse |
| taxes: | 3601.43 |
| bldgNbr: | 001 |
| dockage: | None |
| lotSize: | 1970 |
| lotSqft: | 1970 |
| taxYear: | 2021 |
| landSize: | Less Than 1/4 Acre |
| poolInfo: | Concrete, In Ground, Decked |
| floodZone: | AE |
| keyIsland: | Key West |
| parcelNum: | 00072081-000236 |
| utilities: | Cable Available, Elect Separate Meter, FKAA, Community Swr Plant |
| waterview: | No Waterview |
| appliances: | Dishwasher, Refrigerator, Range, Oven, Microwave, Freezer, Dryer, Disposal |
| mileMarker: | 4 |
| sqftSource: | Property Data Card |
| totalUnits: | 1 |
| waterfront: | no |
| feeIncludes: | Cable, Other, Security, Common Area Mnt |
| construction: | Frame |
| pubSewerHkup: | yes |
| buildingStyle: | Conch, Townhouse |
| minRentalDays: | 30 |
| poolInfoOther: | 2 community pools |
| taxExemptions: | Homestead |
| handicapAccess: | no |
| kwNeighborhood: | Key West Golf Club |
| offShoreIsland: | no |
| poolInfoHeated: | yes |
| rentalsAllowed: | With Restrictions |
| waterfrontType: | None |
| asIsRghtToInspct: | yes |
| deedRestrictions: | Unknown |
| associationInfoHOA: | yes |
| marathonNeighborhood: | N/A |
| buildingStyleAboveFlood: | Yes |
| petsPetsWithRestrictions: | YES |
| associationInfoAssocMntFeePer: | Monthly |
| associationInfoAssocApprovalReq: | no |
| associationInfo1stRightOfRefusal: | yes |
| associationInfoAssociationFeePrice: | 410 |
Please sign up for a Listing Manager account below to inquire about this listing

