3731 Eagle Avenue, Key West, FL | MLS# 612305
Sold 3731 Eagle Avenue, Key West | Listed exclusively by TEAMKAUFELT of Truman & Company Real Estate
3731 Eagle Avenue is an exceptionally crafted two-story masterpiece on one of Key West’s most sought-after blocks in New Town. Built by a locally renowned contractor for their personal family home, this property stands out for its superior quality and attention to detail featuring pressure treated pine framing, hardie board siding, and double insulated windows. A grand tropical entrance reveals a secluded oasis complete with mature native landscaping surrounding a custom heated swimming pool, water feature, two outdoor showers, covered outdoor grill, and beautifully maintained IPE decking. Nestled at the rear of the property and elevated well above ground level, the home enjoys both privacy and stunning tropical views. The first floor boasts a spacious, open layout featuring a large living room with custom-built cabinetry, a formal dining area, and a gourmet kitchen fitted with elegant Poggenpohl cabinetry. Two guest bedrooms and two guest bathrooms complete this level, offering ample space for family or visitors. Upstairs, the primary bedroom offers a large covered porch overlooking the pool and gardens, walk in closet, and beautiful en suite bathroom.
| Price: | $1892500 |
|---|---|
| Address: | 3731 Eagle Avenue |
| City: | Key West |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | New Town - Unlisted (2.0) |
| MLS: | 612305 |
| Year Built: | 2002 |
| Square Feet: | 2,085 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof2: | Metal Roof |
|---|---|
| title: | Negotiable |
| cooling: | Central Air, Ceiling Fans(s), Attic Fan |
| dockage: | None |
| taxYear: | 2023 |
| flooring: | Wood, Carpet, Combo |
| landSize: | Less Than 1/4 Acre |
| preWired: | Cable |
| shutters: | Other, Panel |
| coolingYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Water Separate Meter, Elect Separate Meter, Cable Available |
| waterview: | No Waterview |
| appliances: | Washer, Dryer, Dishwasher, Range, Oven, Microwave, Disposal, Freezer, Stainless Steel Appliance(s) |
| postalCity: | KEY WEST |
| utilities2: | FKAA, Buyer to Verify, Propane, Water Separate Meter, Elect Separate Meter, Cable Available |
| waterfront: | None |
| lotSizeArea: | 6000 |
| petsAllowed: | Yes |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 03 - Key West |
| mlsAreaMinor: | 03 - Key West |
| poolFeatures: | In Ground, Decked |
| waterfrontYN: | no |
| windowsDoors: | Aluminum Windows |
| associationYN: | no |
| poolPrivateYN: | yes |
| poolInfoHeated: | Yes |
| specialtyRooms: | Workshop |
| vehicleStorage: | Carport, Auto Door Opener, Off Street Parking, Covered Parking |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 4743 |
| attachedGarageYN: | no |
| exteriorFeatures: | Rain Gutters, Lighting, Outdoor Shower, Privacy Wall/Fence, Shed, Sprinkler System, Storage |
| interiorFeatures: | Built-in Cabinets, Storage, Walk-in Closet(s) |
| communityFeatures: | Beach, Other Area Features, Bike Paths |
| interiorFeatures2: | Built-in Cabinets, Smoke Alarms, Storage, Walk-in Closet(s), Window Treatments |
| lotSizeSquareFeet: | 6000 |
| buildingAreaSource: | Builder/Architect |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Open Porch/Balcony, Deck, Patio |
| associationFeeIncludes: | None |
| locationTaxLegalKwNeighborhood: | New Town |
| associationInfo1stRightOfRefusal: | No |
| locationTaxLegalMarathonNeighborhood: | N/A |
Tagged Features:
Location Map
©2025 Florida Keys MLS, Inc. The data relating to real estate for sale on this web site comes in part from the Florida Keys Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information is deemed reliable but not guaranteed. Data last updated: Saturday, March 29th, 2025 at 03:01:42 PM.
Data services provided by IDX Broker
Listed by: Truman & Co. (KW) 305-292-2244

