603 Angela Street, Key West, FL 33040 | MLS #604572
603 Angela Street, #2, Key West, FL 33040 | MLS #604572 | Presented by TEAMKAUFELT of Truman & Co. Real Estate
SAY HELLO to Casa Maribel! A picture-perfect home in the exclusive Gardens of Key West community of the Historic District, this bright and elegant haven offers the best in leisurely living! Located on Solares Hill just one block away from World Famous Duval Street, the island’s best restaurants, and attractions, this residence has the perfect combination of tranquil resort-like living while having the best of Key West amenities at your fingertips. Greeted by a lovely lush garden, step inside to find a user friendly floor plan with an open living space with impact doors flowing out to the partially covered patio and heated pool. Upstairs includes cathedral ceilings, a large primary bedroom and en suite bathroom, plus the guest bedroom and bathroom, and laundry closet. This is a wonderful tropical residence in Prime Old Town, Key West that includes a driveway for one off-street parking spot, an X-Flood Zone location, and island living!! Vacant and easy to show.
Search all active listings at: www.teamkaufelt.com/realestateandhomes-search-key-west_fl/
View all of our Active and Sold Key West listings at: www.teamkaufelt.com
| Price: | $1675000 |
|---|---|
| Address: | 603 Angela Street 2 |
| City: | Key West |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Gardens of Key West (1.0) |
| MLS: | 604572 |
| Year Built: | 1997 |
| Floors: | 2 |
| Square Feet: | 1,440 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Pool: | Yes, Heated |
| Property Type: | Single-Family |
|---|---|
| Condo: | Yes, $1,000/yr. |
| Financial: | Cash, Conventional, VA, FHA |
| Condition: | Updated |
| Construction: | Frame |
| Exterior: | Hardie Board |
| Fencing: | Privacy |
| Flooring: | Hardwood, Tile |
| Heat/Cool: | Central |
| Location: | Old Town |
| Inclusions: | Common are mnt., Furnished |
| Parking: | Off-street |
| Laundry: | Yes |
| Utilities: | FKAA, Keys Energy, Xfinity, AT&T, Uverse |
| roof2: | Metal Roof |
|---|---|
| title: | Negotiable |
| cooling: | Central Air, Heat Pump, Ceiling Fans(s) |
| dockage: | None |
| heating: | Electric |
| taxYear: | 2022 |
| flooring: | Tile, Wood |
| landSize: | Less Than 1/4 Acre |
| preWired: | Cable |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Water Separate Meter, Elect Separate Meter, Cable Available |
| waterview: | No Waterview |
| appliances: | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Disposal, Freezer |
| postalCity: | KEY WEST |
| utilities2: | FKAA, Municipal Sewer, Buyer to Verify, Water Separate Meter, Elect Separate Meter, Cable Available |
| waterfront: | None |
| lotSizeArea: | 0.05 |
| petsAllowed: | Yes |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 01 - Key West |
| mlsAreaMinor: | 01 - Key West |
| poolFeatures: | In Ground, Concrete, Decked |
| waterfrontYN: | no |
| windowsDoors: | Double Hung Windows, Wood Windows |
| associationYN: | yes |
| poolPrivateYN: | yes |
| associationFee: | 1000 |
| poolInfoHeated: | Yes |
| specialtyRooms: | Laundry Room, Utility Room |
| vehicleStorage: | Assigned Parking, Off Street Parking |
| laundryFeatures: | Laundry Room |
| taxAnnualAmount: | 3669.6 |
| attachedGarageYN: | no |
| exteriorFeatures: | Fruit Tree(s), Rain Gutters, Lighting, Outdoor Shower, Privacy Wall/Fence, Water Display |
| interiorFeatures: | Built-in Cabinets, Granite Counter Top, Security System, Storage, Walk-in Closet(s) |
| communityFeatures: | Beach, Bike Paths |
| interiorFeatures2: | Drapes/Blinds Incl, Cathedral Ceilings, Pantry, Entrance Foyer, Built-in Cabinets, Granite Counter Top, Security System, Smoke Alarms, Storage, Walk-in Closet(s), Window Treatments |
| lotSizeSquareFeet: | 2167 |
| architecturalStyle: | Conch |
| buildingAreaSource: | Tax Records |
| poolInfoDimensions: | 15x15 |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Open Porch/Balcony, Deck, Patio |
| associationFeeIncludes: | Common Area Mnt |
| associationFeeFrequency: | Yearly |
| financialStatusBankOwned: | No |
| financialStatusStandardSale: | Yes |
| contractInformationBankOwned: | No |
| associationInfoAssocApprovalReq: | No |
| associationInfo1stRightOfRefusal: | Yes |
| financialStatusPotentialShortSale: | No |
| contractInformationAsIsRghtToInspct: | Yes |
| contractInformationPotentialShortSale: | No |
Tagged Features:

