615 Virginia Street, Key West, FL 33040 | MLS #597859
Closed Opportunity awaits at 615 Virginia St. (MLS #597859) a Tropical Retreat nestled in the Southernmost Cabana Resort, a private enclave of just 21 residences. Located in the X-flood zone and just one block away from the attractions of Duval Street and the Historic District of Key West. Step inside to discover an open floor plan, a designer furniture package, and high-end finishes including a large kitchen with granite countertops, stainless appliances, custom backsplash, and breakfast bar. The home is filled with natural light and boasts impact windows, low insurance & energy costs, 10′ ceilings, 2 spacious bedrooms, 3 full bathrooms. Live the outdoor lifestyle from your lushly landscaped front yard, upstairs balcony, or backyard covered porch with ample space. Deeded off-street parking provided in a covered assigned space makes life easy. Community offers tropically landscaped courtyard areas leading to the pool with water feature. Grear rental history and easy to show!
| Price: | $$1,200,000 |
|---|---|
| Address: | 615 Virginia Street 9103682 |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Old Town - Unrecord (1.0) |
| MLS: | 597859 |
| Year Built: | 2015 |
| Floors: | 2 |
| Square Feet: | 1,425 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage: | Yes |
| Pool: | Yes |
| Property Type: | Townhouse |
|---|---|
| Financial: | Cash, Conventional, FHA/VA |
| Condition: | New construction |
| Construction: | Custom |
| Exterior: | Hardie Board |
| Fencing: | Yes |
| Flooring: | Tile |
| Heat/Cool: | Central A/C |
| Location: | Old Town, Key West |
| Community: | Southernmost Cabana Resort |
| Inclusions: | Common area maint. |
| Parking: | Assigned, Covered |
| Laundry: | Yes |
| Utilities: | FKAA, Keys Energy, Xfinity |
| area: | 01 - Key West |
|---|---|
| pool: | yes |
| side: | Median |
| legal: | RESIDENTIAL UNIT 11 SOUTHERNMOST CABANA TOWNHOMES (A/K/A KW PT SQR 1 TR 11) OR2772-779/830(DEC/REST) OR2791-142/144(AMD/ |
| style: | Townhouse |
| taxes: | 6485.28 |
| dockage: | None |
| taxYear: | 2020 |
| femaList: | no |
| landSize: | Less Than 1/4 Acre |
| poolInfo: | Concrete, In Ground, Decked |
| preWired: | Cable |
| floodZone: | X |
| furnished: | Furnished |
| keyIsland: | Key West |
| parcelNum: | 00027070-001110 |
| utilities: | Buyer to Verify, Water Separate Meter, Municipal Sewer, Elect Separate Meter, FKAA, Cable Available |
| waterview: | No Waterview |
| appliances: | Dishwasher, Range, Washer, Stainless Steel Appliance(s), Refrigerator, Oven, Microwave, Dryer, Disposal |
| mileMarker: | 1 |
| sqftSource: | Tax Records |
| waterfront: | no |
| feeIncludes: | Common Area Mnt |
| construction: | Frame |
| daysOnMarket: | 3 |
| porchBalcony: | Open Porch/Balcony |
| pubSewerHkup: | yes |
| buildingStyle: | Conch |
| minRentalDays: | 30 |
| taxExemptions: | None |
| coolingHeating: | Ceiling Fans(s), Heat, Central Air |
| kwNeighborhood: | Old Town-S of Truman |
| offShoreIsland: | no |
| poolInfoHeated: | yes |
| rentalsAllowed: | With Restrictions |
| specialtyRooms: | Laundry Room |
| vehicleStorage: | Assigned Parking, Off Street Parking |
| waterfrontType: | None |
| asIsRghtToInspct: | yes |
| deedRestrictions: | No |
| exteriorFeatures: | Rain Gutters |
| interiorFeatures: | Granite Counter Top, Smoke Alarms |
| propertyCondition: | New Construction |
| associationInfoHOA: | yes |
| marathonNeighborhood: | N/A |
| buildingStyleAboveFlood: | Yes |
| petsPetsWithRestrictions: | YES |
| associationInfoAssocMntFeePer: | Monthly |
| associationInfoAssocApprovalReq: | no |
| associationInfo1stRightOfRefusal: | no |
| associationInfoAssociationFeePrice: | 250 |
Tagged Features:

