706 Ashe Street, Key West, FL 33040 | MLS #602052
Sold 706 Ashe Street, Key West, FL 33040 | MLS #602428 | Presented by TEAMKAUFELT of Truman & Co. Real Estate
706 Ashe Street, Key West is a classic Key West estate that highlights the richness of Key West’s charm and beauty––lush tropical foliage, picket fences, gingerbread trim. The home is stunningly renovated and plush with island-living comfort.
This well-maintained home features custom cabinetry throughout; a built-in wet bar just off the modern, fully-equipped kitchen, and a lovely landscaped pool. This is truly your perfect monthly home away from home!
Search all active listings at: www.teamkaufelt.com/realestateandhomes-search-key-west_fl/
View all of our Active and Sold Key West listings at: www.teamkaufelt.com
| Price: | $3300000 |
|---|---|
| Address: | 706 Ashe Street |
| City: | KEY WEST |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Old Town - Unrecord (1.0) |
| MLS: | 602052 |
| Year Built: | 1928 |
| Floors: | Wood |
| Square Feet: | 1,802 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Pool: | Yes |
| Property Type: | Residential, Single-Family |
|---|---|
| Financial: | CASH |
| Condition: | Updated |
| Construction: | Frame |
| Exterior: | Wood Siding |
| Fencing: | Privacy |
| Flooring: | Hardwood, Tile |
| Heat/Cool: | Central |
| Location: | Old Town |
| Inclusions: | Furnished |
| Parking: | Off-street |
| Laundry: | Yes |
| Utilities: | FKAA, Keys Energy, Xfinity, AT&T, Uverse |
| area: | 01 - Key West |
|---|---|
| pets: | Pets Allowed |
| pool: | yes |
| roof: | Metal Roof |
| side: | Median |
| floor: | Tile, Wood |
| legal: | SQR 2 LT 14 KEY WEST TR 6 A1-331 A5-605 B OF W C-176 OR682-646/54 OR848-435 OR976-1450 OR1165-1306/07 OR1248-601/02 OR13 |
| style: | Single Family |
| taxes: | 6337.45 |
| dockage: | None |
| lotSqft: | 5859 |
| taxYear: | 2021 |
| landSize: | 1/4 - 1/2 Acre |
| poolInfo: | Concrete, In Ground |
| floodZone: | 0.2 PCT ANNUAL CHANC |
| keyIsland: | Key West |
| parcelNum: | 00021890-000000 |
| utilities: | FKAA, Municipal Sewer |
| waterview: | No Waterview |
| appliances: | Dishwasher, Washer, Oven, Refrigerator, Range, Microwave, Dryer |
| mileMarker: | 1 |
| sqftSource: | Property Data Card |
| waterfront: | no |
| feeIncludes: | None |
| construction: | Frame |
| porchBalcony: | Deck, Open Porch/Balcony |
| pubSewerHkup: | yes |
| windowsDoors: | French Doors, Other Windows/Doors |
| minRentalDays: | 30 |
| taxExemptions: | None |
| coolingHeating: | Ceiling Fans(s), Wall/Window Unit(s), Central Air |
| kwNeighborhood: | Old Town-N of Truman |
| rentalsAllowed: | With Restrictions |
| vehicleStorage: | Off Street Parking |
| waterfrontType: | None |
| deedRestrictions: | Unknown |
| exteriorFeatures: | Fencing, Storage, Outdoor Shower, Hot Tub |
| interiorFeatures: | Cathedral Ceilings, Sky Light(s), Dade County Pine |
| associationInfoHOA: | no |
| vehicleStorageCars: | 2 |
| buildingStyleStories: | 2 Stories |
| marathonNeighborhood: | N/A |
| buildingStyleAboveFlood: | Yes |
| associationInfo1stRightOfRefusal: | no |
Tagged Features:
Please sign up for a Listing Manager account below to inquire about this listing

