901 Johnson Street 618506
Sold DOUBLE LOT. DOUBLE CORNER. CASA MARINA. A rare generational opportunity in Key West’s iconic Casa Marina neighborhood–an internationally recognized landmark enclave defined by tropical estates and timeless island character. Held by the same family since 1977, this property sits on a highly desirable double corner lot with legal rental flexibility and exceptional long-term upside. The 1958 architectural gem offers privacy, presence, and classic Key West charm, with the opportunity to thoughtfully renovate or reimagine for today’s living. The property offers a total of three bedrooms and four bathrooms including a separate studio apartment located above the garage with its own kitchen and bath, ideal for income, guests, or extended family. The outdoor setting is quintessentially Key West, with mature tropical landscaping, room for a pool, and two extraordinary specimen trees–one of the island’s finest Lignum Vitae and a striking Jamaican Dogwood–adding natural beauty and irreplaceable heritage. All of this is just minutes from the best of the island lifestyle, including Higgs Beach, White Street Pier, dog parks, Louie’s Backyard, and Salute, all within walking distance. This iconic residence is a rare Casa Marina offering where land, location, and landmark legacy truly speak for themselves.
| Price: | $2868000 |
|---|---|
| Address: | 901 Johnson Street |
| City: | Key West |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | Martello Towers (1.0) |
| MLS: | 618506 |
| Year Built: | 1958 |
| Square Feet: | 2,507 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| roof2: | Concrete Roof |
|---|---|
| levels: | Ground Level |
| cooling: | Central Air, Ceiling Fans(s) |
| dockage: | None |
| taxYear: | 2025 |
| flooring: | Combo |
| garageYN: | yes |
| landSize: | Less Than 1/4 Acre |
| coolingYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Elect Separate Meter, Cable Available |
| waterview: | No Waterview |
| appliances: | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave |
| postalCity: | KEY WEST |
| utilities2: | FKAA, Municipal Sewer, Elect Separate Meter, Cable Available |
| waterfront: | None |
| lotSizeArea: | 10175 |
| petsAllowed: | Yes |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 02 - Key West |
| mlsAreaMinor: | 02 - Key West |
| waterfrontYN: | no |
| windowsDoors: | French Doors, Glass Doors, Casement |
| associationYN: | no |
| lotSizeSource: | Property Data Card |
| poolPrivateYN: | no |
| vehicleStorage: | Garage, Off Street Parking |
| windowFeatures: | Casement |
| taxAnnualAmount: | 22545.27 |
| attachedGarageYN: | no |
| exteriorFeatures: | Fencing, Detached Guest Qtrs, Privacy Wall/Fence, Sprinkler System |
| interiorFeatures: | Storage |
| communityFeatures: | Fire Hydrant, Beach, Other Area Features |
| interiorFeatures2: | Fireplace(s), Smoke Alarms, Storage |
| lotSizeSquareFeet: | 10175 |
| newConstructionYN: | no |
| propertyCondition: | Fixer |
| buildingAreaSource: | Property Data Card |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Concrete, Combo Construction |
| patioAndPorchFeatures: | Patio |
| associationFeeIncludes: | None |
| associationInfo1stRightOfRefusal: | No |
©2026 Florida Keys MLS, Inc. The data relating to real estate for sale on this web site comes in part from the Florida Keys Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information is deemed reliable but not guaranteed. Data last updated: Tuesday, March 24th, 2026 at 03:18:39 AM.
Data services provided by IDX Broker
Listed by: Truman & Co. (KW) 305-292-2244

