This cute and fully functional home is located just steps away from Dog Beach, world-famous restaurants, Downtown Key West and all that Key West has to offer. Perfectly located on a very quiet one-way lane. Just recently updated, it’s just like moving into a new home but this home has an amazing past. Original hardwood floors, brand new kitchen, updated bathroom, and new paint, are just a few of the upgrades this Historic home has to offer. Major congratulations to our buyers and to the sellers!
| Price: | $$719,900 |
| Address: | 1307 Elizabeth Street |
| City: | KEY WEST |
| County: | Monroe |
| State: | Florida |
| Zip Code: | 33040 |
| Subdivision: | D T Sweenys Dia (1.0) |
| MLS: | 591508 |
| Year Built: | 1934 |
| Square Feet: | 812 |
| Acres: | 0.070 |
| Lot Square Feet: | 0.070 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage: | Off-street |
| appliances: | Dishwasher, Oven, Refrigerator |
| area: | 02 - Key West |
| asIsRghtToInspct: | yes |
| associationInfo1stRightOfRefusal: | no |
| associationInfoHOA: | no |
| associationInfoVoluntaryHomeOwnersAsc: | no |
| buildingStyle: | Conch |
| buildingStyleAboveFlood: | Unknown |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| construction: | Other |
| coolingHeating: | Central Air |
| daysOnMarket: | 104 |
| deedRestrictions: | Unknown |
| dockage: | None |
| feeIncludes: | Other |
| femaList: | no |
| floodZone: | 0.2 PCT ANNUAL CHANC |
| furnished: | Unfurnished |
| handicapAccess: | no |
| keyIsland: | Key West |
| kwNeighborhood: | Old Town-S of Truman |
| landSize: | Less Than 1/4 Acre |
| legal: | KW D T SWEENYS DIA O-327 PT LOT 10 SQR 5 TR 17 G40-50/51 OR670-461 OR670-882/84 OR682-72 OR699-474 OR839-563 OR910-966/6 |
| licenseInfoTransientRntlLicns: | No |
| lotSqft: | 3240 |
| marathonNeighborhood: | N/A |
| mileMarker: | 1 |
| minRentalDays: | 30 |
| parcelNum: | 00036550-000000 |
| pets: | Pets Allowed |
| pool: | no |
| propertyCondition: | Updated/Remodeled |
| pubSewerHkup: | yes |
| rentalsAllowed: | With Restrictions |
| side: | Median |
| sqftSource: | Tax Records |
| style: | Single Family |
| taxExemptions: | Homestead |
| taxYear: | 2019 |
| taxes: | 5071.65 |
| utilities: | Buyer to Verify |
| vehicleStorage: | Off Street Parking |
| waterfront: | no |
| waterfrontType: | None |
| waterview: | No Waterview |

