
Price: | $2,850,000 |
Address: | 929 United Street |
City: | Key West |
County: | Monroe |
State: | FL |
Zip Code: | 33040 |
Year Built: | 2005 |
Square Feet: | 1,812 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing
Price: | $2,850,000 |
Address: | 929 United Street |
City: | Key West |
County: | Monroe |
State: | FL |
Zip Code: | 33040 |
Year Built: | 2005 |
Square Feet: | 1,812 |
Bedrooms: | 3 |
Bathrooms: | 3 |
TEAMKAUFELT is proud to be recognized as the #1 active real estate team in Key West per the MLS for 2022 and 2023. In a year marked by extraordinary shifts in the marketplace we worked together to provide local expertise, real estate knowledge, and unmatched responsiveness.